HomeAbout UsHow to OrderContact Us
Dixie Pins

DIXIE PINS

Production Tools for Industrial Consumers

Call Toll Free 800 422 2616
Local Calls 502 863 2340
Fax 502 863 6904
Dixie Pins
Dixie PinsHeaded Inch PinsHeaded Metric PinsPillarsDie SpringsLocksCooling Items
 

Dixie Pins

Dixie Pins
  • M7 High Speed Steel
  • Hardened and Tempered to R/c 62-63
  • Centerless Ground to a Tolerance of +.0005/-0000
  • Available in Solid Carbide.  Call for Price and Delivery.
  • Available in Special Sizes and Materials.  Call for Price and Delivery
 
 

Dixie Pin Sizes in Stock for Immediate Delivery (6" length)

.015 .046 .074 .103 .132 .160 .190 .219 .249 .280 .310 .339 .3755 .418 .471 .595
.0156 .0469 .075 .104 .133 .161 .191 .220 .250 .281 .311 .340 .376 .420 .472 .600
.016 .047 .076 .105 .134 .162 .192 .221 .251 .2812 .3115 .341 .377 .422 .473 .601
.017 .048 .077 .106 .135 .163 .193 .222 .252 .282 .312 .342 .378 .423 .475 .614
.018 .049 .078 .107 .136 .164 .194 .223 .253 .283 .3125 .343 .379 .425 .476 .615
.019 .050 .0781 .108 .137 .165 .195 .224 .254 .284 .313 .3438 .380 .426 .480 .618
.020 .051 .079 .109 .138 .166 .196 .225 .255 .285 .314 .344 .381 .427 .484 .625
.021 .052 .080 .1094 .139 .167 .197 .226 .256 .286 .3145 .345 .382 .428 .485 .650
.022 .0525 .081 .1093 .140 .168 .198 .227 .257 .287 .315 .346 .383 .429 .488 .655
.023 .053 .082 .110 .1405 .169 .199 .228 .258 .288 .316 .347 .384 .430 .489 .660
.024 .054 .083 .111 .1406 .170 .200 .229 .259 .289 .317 .348 .639 .431 .490 .6906
.025 .055 .084 .112 .141 .171 .201 .230 .260 .20 .318 .350 .386 .433 .492 .700
.026 .056 .085 .113 .142 .1719 .202 .231 .261 .291 .319 .351 .388 .434 .494 .735
.027 .057 .086 .114 .143 .172 .203 .232 .262 .292 .320 .355 .390 .435 .495 .750
.028 .058 .087 .115 .144 .173 .2031 .233 .263 .293 .321 .356 .3906 .437 .500 .775
.029 .059 .088 .116 .145 .174 .2037 .234 .264 .294 .322 .359 .393 .438 .503 .875
.030 .060 .089 .117 .146 .175 .204 .2344 .265 .295 .323 .3594 .394 .438 .505 .885
.031 .061 .090 .118 .147 .176 .205 .2345 .266 .296 .324 .360 .395 .439 .515  
.032 .062 .091 .119 .148 .177 .206 .235 .267 .2967 .325 .361 .397 .440 .518  
.033 .0625 .092 .120 .149 .178 .207 .236 .268 .2968 .326 .362 .398 .441 .531  
.034 .063 .093 .121 .150 .179 .208 .237 .269 .298 3.270 .363 .399 .442 .535  
.035 .064 .0937 .122 .1505 .180 .209 .238 .2695 .299 3.280 .364 .400 .443 .540  
.036 .065 .094 .123 .151 .181 .210 .239 .270 .300 .3285 .365 .402 .444 .545  
.037 .066 .095 .124 .152 .182 .211 .240 .271 .301 .329 .366 .403 .445 .548  
.038 .067 .096 .125 .153 .183 .212 .241 .272 .302 .330 .367 .404 .446 .551  
.039 .068 .097 .126 .154 .184 .213 .242 .273 .303 .331 .368 .406 .453 .555  
.040 .069 .098 .127 .155 .185 .214 .243 .274 .304 .332 .369 .4062 .458 .556  
.041 .070 .099 .128 .156 .186 .215 .244 .275 .305 .333 .370 .408 .459 .558  
.042 .0705 .100 .1285 .1562 .187 .216 .245 .276 .306 .335 .372 .410 .460 .562  
.043 .071 .101 .129 .157 .1875 .217 .246 .277 .307 .336 .373 .412 .463 .567  
.044 .072 .1015 .130 .158 .188 .218 .247 .278 .308 .337 .374 .413 .4688 .568  
.045 .073 .102 .131 .159 .189 .2188 .248 .279 .309 .338 .375 .415 .470 .590  

Dixie Pins Pricing (6" length)